NOTE:
- The USB Cognitive Blaster Printer is no longer a currently supported configuration
- Existing USB Cognitive Blaster Printer users should refer to the documentation below
- Please reference the Cargas Energy System Requirements for supported printers
Question:
How do I wire an Android tablet with a Liquid Controls LCR II meter and USB Cognitive Blaster Printer?
Environment:
- New Mobile Delivery
- Android Tablet
- Liquid Controls LCR II Meter
- Cognitive USB Blaster Printer
Answer:
A | Android Tablet | I | Cognitive USB Blaster Power Cable (to fused truck power) |
B | Micro USB to Micro USB Cable | J | DB9 Pin to DB9 Pin Serial Cable |
C | Liquid Controls LCR II Meter | K | DB9 Pin to DB25 Pin Adapter |
D | Liquid Controls LCR II Communications Cable | L | USB A to USB B Printer Cable |
E | Liquid Controls Lap Pad Adapter | M | Lava Hub |
F | Firefly Bluetooth Adapter | N | USB A to Micro USB Cable |
G | Firefly Bluetooth Adapter USB Power Cable | O | Lind Power Adapter |
H | Cognitive USB Blaster Printer | P | Lind Power Adapter Power Cable (to fused truck power) |
Comments
Article is closed for comments.